| Brand | Dell | 
|---|---|
| Manufacturer | Lenovo | 
| Series | Dell Latitude 5290 | 
| Colour | Black | 
| Form Factor | Laptop | 
| Item Height | 1 Inches | 
| Item Width | 9 Inches | 
| Standing screen display size | 12.5 Inches | 
| Screen Resolution | 1366 x 768 | 
| Resolution | HD (1366 x 768) Pixels | 
| Product Dimensions | 33.02 x 22.86 x 2.54 cm; 1.36 kg | 
| Batteries | 1 Lithium Ion batteries required. (included) | 
| Item model number | Dell Latitude 5290-cr | 
| Processor Brand | Intel | 
| Processor Type | Intel Core i5 | 
| Processor Speed | 1.6 GHz | 
| Processor Count | 1 | 
| RAM Size | 16 GB | 
| Memory Technology | DDR4 | 
| Computer Memory Type | DDR4 | 
| Maximum Memory Supported | 16 GB | 
| SSD | 512 GB | 
| Hard Disk Description | SSD | 
| Hard Drive Interface | Serial ATA-300 | 
| Hard Disk Rotational Speed | 500 MB/S | 
| Audio Details | Headphones | 
| Speaker Description | Integrated high quality speakers | 
| Graphics Coprocessor | Intel UHD Graphics 620 | 
| Graphics Chipset Brand | Intel | 
| Graphics Card Description | Integrated | 
| Graphics RAM Type | DDR4 SDRAM | 
| Graphics Card Interface | Integrated | 
| Connectivity Type | Bluetooth, Wi-Fi | 
| Number of USB 3.0 Ports | 2 | 
| Number of HDMI Ports | 1 | 
| Number of Audio-out Ports | 1 | 
| Number of Ethernet Ports | 1 | 
| Voltage | 240 Volts | 
| Optical Drive Type | No Optical Device | 
| Power Source | ac | 
| Hardware Platform | Windows | 
| Operating System | Windows 11 | 
| Average Battery Life (in hours) | 1.5 Hours | 
| Are Batteries Included | Yes | 
| Lithium Battery Energy Content | 55 Watt Hours | 
| Lithium Battery Weight | 50 Grams | 
| Number of Lithium Ion Cells | 3 | 
| Included Components | Laptop, Battery, Charger & Power Cord | 
| Manufacturer | Dell | 
| Country of Origin | India | 
| Item Weight | 1 kg 360 g | 
 
								














