| Model Name | โAura Buds |
|---|---|
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โSweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Included Components | โโ1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Age Range (Description) | โAdult |
| Material | โPolycarbonate (PC) |
| Specific Uses For Product | โMusic |
| Compatible Devices | โCellphones, Tablets, Laptops |
| Theme | โFantasy |
| Control Type | โMedia Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ50 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Piece |
| Style | โAura Buds |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ60 Hours |
| Bluetooth Range | โ10 Metres |
| Earpiece Shape | โBud |
| Manufacturer | โNexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Model | โAUD-HDPHN-AURABUDS-BLK |
| Product Dimensions | โ6.5 x 4.9 x 2.9 cm; 50 g |
| Item model number | โAUD-HDPHN-AURABUDS-BLK |
| Hardware Platform | โSmartphone |
| Special Features | โSweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Cable feature | โWithout Cable |
| Form Factor | โIn ear |
| Manufacturer | โNexxbase Marketing Pvt. Ltd |
| Country of Origin | โIndia |
| Item Weight | โ50 g |

















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)



