| Headphones Jack | โusb |
|---|---|
| Model Name | โTWS Mid Range 2022 |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โIPX4 Water Resistant, Sweatproof, Microphone Included |
| Included Components | โCable, Ear Cushions |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Theme | โsport |
| Cable Feature | โWithout Cable |
| Item Weight | โ26 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Count |
| Style | โTAN1207BK/94 |
| Control Method | โTouch |
| Number of Items | โ1 |
| Manufacturer | โTPV Technology India Private Limited, Minami Acoustics Limited, China |
| Model | โTAN1207BK |
| Model Year | โ2022 |
| Product Dimensions | โ13.5 x 17.5 x 1.5 cm; 26 g |
| Item model number | โTAN1207BK |
| Hardware Platform | โPC, Tablet, Smartphone |
| Special Features | โIPX4 Water Resistant, Sweatproof, Microphone Included |
| Microphone format | โwith microphone |
| Batteries Required | โNo |
| Cable feature | โWithout Cable |
| Form Factor | โIn ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โTPV Technology India Private Limited |
| Item Weight | โ26 g |























