| Special Feature | Up to 32 dB Active Noise Cancellation, Premium ID with LEDs, IPX4 Splash Resistance, 40 ms Super-Low Latency |
|---|---|
| Included Components | Earphones, Charging Cable, Warranty Card, User Manual |
| Item Weight | 45 Grams |
| Net Quantity | 1 Piece |
| Number of Items | 4 |
| Manufacturer | Imagine Marketing Ltd., Imagine Marketing Ltd., Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra, India – 400093 |
| Model | Immortal Airspeed Pro |
| Product Dimensions | 3.3 x 2.4 x 2.2 cm; 45 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Immortal Airspeed Pro |
| Special Features | Up to 32 dB Active Noise Cancellation, Premium ID with LEDs, IPX4 Splash Resistance, 40 ms Super-Low Latency |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd. |
| Item Weight | 45 g |

























![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)




