| Model Name | QuietComfort Earbuds Ultra |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Breakthrough Spatialized Audio, Snapdragon Sound, LONG-LASTING BATTERY, CLEAR CALLS, EASY CONTROLS, 3 LISTENING MODES |
| Included Components | QuietComfort Ultra Earbuds Bose Fit Kit Charging Case USB-C Cable Safety sheet |
| Age Range (Description) | Adult |
| Material | Plastic |
| Compatible Devices | smartphone |
| Control Type | Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 15 g |
| Net Quantity | 1 Count |
| Style | QuietComfort Ultra Earbuds |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 6 Hours |
| Is Autographed | No |
| Is Electric | Yes |
| UPC | 017817847681 |
| Manufacturer | Bose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Model | 882826-0010 |
| Product Dimensions | 2.24 x 1.73 x 3.05 cm; 15.42 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | 882826-0010 |
| Special Features | Breakthrough Spatialized Audio, Snapdragon Sound, LONG-LASTING BATTERY, CLEAR CALLS, EASY CONTROLS, 3 LISTENING MODES |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Bose |
| Country of Origin | China |
| Item Weight | 15.4 g |











Breakthrough Spatialized Audio
Innovative technology for sound that makes you feel more






![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)




