| Model Name | Buds N1 |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Included Components | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
| Age Range (Description) | Adult |
| Material | Polycarbonate (PC) |
| Specific Uses For Product | Entertainment |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 50 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Style | Modern |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 40 Hours |
| Bluetooth Range | 10 Metres |
| Carrying Case Color | Green |
| Earpiece Shape | Bud |
| Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
| Model | NSW0085 |
| Product Dimensions | 6.5 x 4.9 x 2.9 cm; 50 g |
| Item model number | NSW0085 |
| Special Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
| Batteries Required | No |
| Cable feature | Without Cable |
| Form Factor | In ear, In Ear |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Country of Origin | India |
| Item Weight | 50 g |














![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)







