| Model Name | โStone |
|---|---|
| Speaker Type | โSubwoofer |
| Special Feature | โPortable, Water Resistant, Dust Proof |
| Recommended Uses For Product | โMusic |
| Compatible Devices | โAll BT devices |
| Subwoofer Diameter | โ2 Inches |
| Net Quantity | โ1 Piece |
| Controller Type | โButton |
| Surround Sound Channel Configuration | โ1 |
| Colour | โCharcoal Black |
| Battery Life | โ7 Hours |
| Included Components | โStone 650, Charging Cable, User Manual, Warranty Card |
| Product Dimensions | โ12D x 12W x 12H Centimeters |
| Age Range (Description) | โAdult |
| Item Weight | โ655 Grams |
| Impedance | โ4 Ohm |
| Is Waterproof | โIPX5 |
| Battery Capacity | โ1800 |
| Charging Time | โ7 Hours |
| Warranty Type | โLimited |
| Brand Name | โboAt |
| Colour Name | โCharcoal Black |
| Signal-to-Noise Ratio (db) | โ65 dB |
| Batteries | โ1 Lithium Polymer batteries required. (included) |
| Item model number | โStone 650 |
| Manufacturer | โโImagine Marketing Ltd |
| Imported By | โImagine Marketing Ltd |
| Item Weight | โ655 g |





















