| Model Name | โStone 650 |
|---|---|
| Speaker Type | โSubwoofer |
| Special Feature | โSubwoofer |
| Recommended Uses For Product | โMusic |
| Compatible Devices | โAll BT devices |
| Subwoofer Diameter | โ2 Inches |
| Net Quantity | โ1 Piece |
| Controller Type | โButton |
| Surround Sound Channel Configuration | โ1 |
| Colour | โRampant Red |
| Battery Life | โ7 Hours |
| Included Components | โStone 650, Charging Cable, User Manual, Warranty Card |
| Product Dimensions | โ7D x 7W x 19.1H Centimeters |
| Age Range (Description) | โAdult |
| Item Weight | โ144 Grams |
| Is Waterproof | โIPX5 |
| Battery Capacity | โ1800 |
| Charging Time | โ7 Hours |
| Brand Name | โboAt |
| Colour Name | โRampant Red |
| RMS Power Range – Amplifiers | โ5 Watts |
| Signal-to-Noise Ratio (db) | โ65 dB |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โStone 650 |
| Manufacturer | โImagine Marketing Ltd |
| Country of Origin | โChina |
| Imported By | โImagine Marketing Ltd |
| Item Weight | โ144 g |





















