| Frequency Response | 22000 Hz |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | MDR-XB450AP |
| Connectivity Technology | Wired |
| Wireless Communication Technology | 3.5 mm |
| Special Feature | tangle free cord |
| Included Components | Headphones 1U, Operating Instruction 1U, Reference Guide 1U |
| Age Range (Description) | Adult |
| Material | Aluminium |
| Recommended Uses For Product | Entertainment, Outdoor, Calling, Listening Music, Gaming |
| Compatible Devices | Audio Player::Laptop::Mobile::Tablet |
| Control Type | Volume Control, Media Control |
| Cable Feature | Tangle Free |
| Item Weight | 165 Grams |
| Net Quantity | 3 Unit |
| Style | On ear |
| Control Method | Remote |
| Number of Items | 1 |
| Global Trade Identification Number | 04905524978872 |
| Manufacturer | Sony Corporation, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | MDRXB450APB |
| Model Year | 2014 |
| Product Dimensions | 24.6 x 22.2 x 27.2 cm; 165 g |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | MDRXB450APB |
| Hardware Platform | Laptop, Tablet, Smartphone |
| Special Features | tangle free cord |
| Microphone format | With Microphone |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Polymer |
| Cable feature | Tangle Free |
| Form Factor | No |
| Includes Rechargeable Battery | No |
| Manufacturer | Sony Corporation |
| Imported By | SONY INDIA PRIVATE LIMITED, A-18, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi – 109952 |
| Item Weight | 165 g |





















