| Headphones Jack | โusb |
|---|---|
| Model Name | โWF-1000XM4 |
| Connectivity Technology | โBluetooth 5.2 |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โSweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
| Included Components | โCable Ear Cushions |
| Age Range (Description) | โAdult |
| Material | โCrystal |
| Specific Uses For Product | โMusic |
| Charging Time | โ1.5 Hours |
| Recommended Uses For Product | โRunning, Skateboarding, Recording, Exercising, Gaming |
| Compatible Devices | โBluetooth Devices |
| Theme | โVideo Game, Movie, TV Series, Animal, Sports |
| Control Type | โCall Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ1.4 Ounces |
| Water Resistance Level | โWater Resistant |
| Frequency Range | โ20Hz – 20kHz |
| Package Type | โOperating Instruction, Instruction Manual, USB Cable |
| Net Quantity | โ41 Grams |
| Style | โSony WF-1000XM4 |
| Control Method | โTouch |
| Number of Items | โ1 |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.2 |
| Earpiece Shape | โBud |
| Is Autographed | โNo |
| Is Electric | โYes |
| UPC | โ027242921092 |
| Manufacturer | โSony Tokyo, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan TEL 81-3-6748-2111 |
| Model | โWF1000XM4/S |
| Model Year | โ2021 |
| Product Dimensions | โ9.4 x 6.5 x 8.61 cm; 39.69 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โWF1000XM4/S |
| Hardware Platform | โSmartphone |
| Special Features | โSweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
| Microphone format | โBuilt-In |
| Microphone technology | โOmnidirectional, Stereo |
| Power Source | โBattery-Powered |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Ion |
| Cable feature | โWithout Cable |
| Form Factor | โTrue Wireless |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โSony Tokyo |
| Item Weight | โ39.6 g |
































