| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP ProBook |
| Colour | Silver |
| Form Factor | Notebook |
| Item Height | 2.7 Inches |
| Item Width | 13.4 Inches |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1280 x 800 Pixels |
| Product Dimensions | 24.13 x 34.04 x 6.86 cm; 2.59 kg |
| Item model number | Probook 640 G5 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.6 GHz |
| Processor Socket | BGA 413 |
| Processor Count | 1 |
| Memory Technology | DDR |
| Computer Memory Type | Unknown |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Description | SSD |
| Hard Drive Interface | SATA |
| Hard Disk Rotational Speed | 1 |
| Audio Details | Headphones |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 1 GB |
| Graphics Card Interface | AGP |
| Connectivity Type | wireless |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 45 Watts |
| Optical Drive Type | BD-R |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 11 Pro |
| Average Battery Standby Life (in hours) | 15.5 Hours |
| Average Battery Life (in hours) | 15 Hours |
| Are Batteries Included | No |
| Included Components | 1 |
| Manufacturer | HP |
| Item Weight | 2 kg 590 g |















