| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, Lenovo (India) Private Limited, R.S. NO. 19/1A & 2A, Edayarpalayam Village, ECR Road, Thavalakuppam, Pondicherry 605 007, India |
| Series | Lenovo V15 |
| Colour | Iron grey |
| Form Factor | Traditional Laptop |
| Item Height | 20 Millimeters |
| Item Width | 25.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 36.2 x 25.2 x 2 cm; 1.85 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | V15 |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 1.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 12 GB |
| Memory Clock Speed | 3.4 GHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Wattage | 65 Watts |
| Optical Drive Type | Not Available |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Average Battery Standby Life (in hours) | 5.5 Hours |
| Average Battery Life (in hours) | 5.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Lithium Battery Weight | 130 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Manufacturer | Lenovo |
| Country of Origin | India |
| Item Weight | 1 kg 850 g |











