| Brand | Lenovo |
|---|---|
| Manufacturer | LCFC ELECTRONICS TECHNOLOGY, Lenovo |
| Series | v15 |
| Colour | grey |
| Form Factor | Laptop |
| Item Height | 53.4 Centimeters |
| Item Width | 7.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Product Dimensions | 53.4 x 7.2 x 53.4 cm; 1.8 kg |
| Batteries | 5 A batteries required. (included) |
| Item model number | 1215u |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 1.2 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Serial ATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Speaker Description | Built-in speakers for general use |
| Graphics Coprocessor | Intel HD Graphics 605 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR4 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Voltage | 1 Volts |
| Optical Drive Type | no |
| Power Source | Battery Powered |
| Operating System | DOS |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8 Watt Hours |
| Lithium Battery Weight | 4 Grams |
| Number of Lithium Ion Cells | 1 |
| Included Components | Laptop, Manual,Adaptor |
| Manufacturer | LCFC ELECTRONICS TECHNOLOGY |
| Country of Origin | China |
| Item Weight | 1 kg 800 g |










