| Read Speed | โ70 Megabytes Per Second |
|---|---|
| Connectivity Technology | โUSB |
| Colour | โBlack |
| Model Name | โCruzer Force |
| Product Dimensions | โ10D x 20W x 25H Millimeters |
| Flash Memory Type | โFlash Drive |
| Manufacturer | โSandisk Storage Malaysia Sdn Bhd, Plot 301A Persiaran Cassia Selatan 1 Taman Perindustrian Batu Kawan, MK13 Batu Kawan Seberang Perai Selatan 14100 Penang Malaysia |
| UPC | โ619659069193 |
| Global Trade Identification Number | โ00619659069193 |
| Compatible Phone Models | โAndroid |
| Item model number | โSDCZ50-032G-B35 |
| Processor Speed | โ32 GHz |
| Processor Count | โ1 |
| RAM Size | โ32 GB |
| Computer Memory Type | โDDR3 SDRAM |
| Hard Drive Size | โ16 GB |
| Wireless Type | โ802.11a |
| Number of USB 2.0 Ports | โ1 |
| Wattage | โ1000 |
| Are Batteries Included | โNo |
| Number of Lithium Metal Cells | โ1 |
| Included Components | โFlash Drive |
| Manufacturer | โSandisk Storage Malaysia Sdn Bhd |
| Country of Origin | โMalaysia |
| Imported By | โIngram Micro India Pvt. Ltd.,5th Floor, Building A, Empire Plaza, LBS Marg, Vikhroli West, Mumbai 400083.. |
| Item Weight | โ4.54 g |
















