| Brand | โFire-Boltt |
|---|---|
| Manufacturer | โFire-Boltt |
| Model | โBSW183 |
| Model Name | โOnyx |
| Package Dimensions | โ11.1 x 11.1 x 7.4 cm; 300 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โBSW183 |
| Memory Storage Capacity | โ4 GB |
| Ram Memory Installed Size | โ4 GB |
| Operating System | โSmartwatch |
| Resolution | โ466 x |
| Compatible Devices | โTablet, Smartphone |
| Special Features | โBluetooth Calling, IP68 Smartwatch, 1.43″ AMOLED Display, 466*466 Pixel High Resolution, Built In Mic & Speaker, Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
| Mounting Hardware | โSmartwatch, Charging Cable, Warranty Card, Manual |
| Number of items | โ1 |
| Display Technology | โAMOLED |
| Standing screen display size | โ1.43 Inches |
| Display Type | โAMOLED |
| Wattage | โ54 Watts |
| Battery Average Life | โ5 Days |
| Charging Time | โ3 Hours |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery Capacity | โ300 |
| Battery cell composition | โLithium Ion |
| Battery Power Rating | โ300 |
| Wireless Type | โBluetooth |
| Connector Type | โBluetooth |
| Device interface – primary | โTouchscreen, Microphone, Buttons |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โFire-Boltt |
| Item Weight | โ300 g |








































