| Screen Resolution | 3840 x 2160 |
|---|---|
| Max Screen Resolution | 3840×2160 |
| Processor | 2.1 core_i5 |
| RAM | 16 GB DDR4 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | Dell |
| Operating System | Windows 11 |
| CPU Model | Core i5 |
| CPU Speed | 2.1 |
| Cache Size | 9 MB |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 2 |
| Specific Uses For Product | Business |
₹44,899 Original price was: ₹44,899.₹22,499Current price is: ₹22,499.
| Screen Resolution | 3840 x 2160 |
|---|---|
| Max Screen Resolution | 3840×2160 |
| Processor | 2.1 core_i5 |
| RAM | 16 GB DDR4 |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Brand | Dell |
|---|---|
| Item model number | OPTIPLEX-5060-MFF |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Item Weight | 2.64 Kilograms |
| Product Dimensions | 1.4 x 7 x 7.2 inches |
| Item Dimensions LxWxH | 1.4 x 7 x 7.2 inches |
| Processor Brand | Intel |
| Number of Processors | 6 |
| Computer Memory Type | DIMM |
| Flash Memory Size | 512 GB |
| Hard Drive Interface | Solid State |











