| Controller Type | โiOS, Android |
|---|---|
| Maximum Media Size | โ8.5 x 14 inch |
| Included Components | โToner Cartridges |
| Print media | โPaper (plain) |
| Max Input Sheet Capacity | โ250 |
| Max Copy Speed (Black and White) | โ18 ppm |
| Compatible Devices | โSmartphones, PC, Laptops |
| Maximum Colour Print Resolution | โ2400 dpi |
| Sheet Size | โA4, Letter, B5 (JIS), B5 (ISO), A5, A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195×270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch (Legal and Folio size paper are supported only in some countries.) |
| Maximum Black and White Print Resolution | โ2400 dpi |
| Dual-sided printing | โYes |
| Max copy resolution colour | โ2400 dpi |
| Max copy resolution black-white | โ2400 dpi |
| Duplex | โAutomatic |
| Hardware Interface | โEthernet |
| Ink Colour | โBlack, Cyan, Magenta, Yellow, Color |
| Resolution | โ2400 x 2400 |
| Additional Printer functions | โPrint Only |
| Number of Trays | โ1 |
| Total USB Ports | โ1 |
| Model Series | โHL-L3220CDW |
| Printer Ink Type | โToner |
| Manufacturer | โBrother, BROTHER INDUSTRIES (VIETNAM) LTD. Phuc Dien Industrial Zone Cam Phuc Commune, Cam Giang District Hai Duong Province, Vietnam – 174700 |
| Form Factor | โPrinter |
| Item Height | โ23.9 Centimeters |
| Item Width | โ39.9 Centimeters |
| Product Dimensions | โ39.9 x 39.9 x 23.9 cm; 15.2 kg |
| Item model number | โHL-L3220CDW |
| Connectivity Type | โWi-Fi |
| Are Batteries Included | โNo |
| Manufacturer | โBrother |
| Item Weight | โ15 kg 200 g |

























