| Noise Control | โActive Noise Cancellation |
|---|---|
| Headphones Jack | โusb |
| Model Name | โIMPACT SC 260 USB MS II |
| Connectivity Technology | โWired |
| Included Components | โCable, Ear Cushions, Headband |
| Age Range (Description) | โAdult |
| Compatible Devices | โDesktops, Laptops |
| Control Type | โCall Control |
| Item Weight | โ3.03 Ounces |
| Frequency Range | โ50 Hz – 18 kHz |
| Control Method | โTouch |
| Number of Items | โ1 |
| Audio Driver Type | โDynamic Driver |
| Earpiece Shape | โOver-the-head |
| UPC | โ615104265745 840064403801 |
| Special Feature | โNoise Cancellation |
| Global Trade Identification Number | โ00615104265745, 04044155203936, 05054629910283 |
| Manufacturer | โSennheiser Electronic Corporation |
| Model | โIMPACT SC 260 USB MS II |
| Model Year | โ2015 |
| Product Dimensions | โ15.29 x 20.09 x 5.99 cm; 85.9 g |
| Item model number | โIMPACT SC 260 USB MS II |
| Special Features | โNoise Cancellation |
| Colour Screen | โNo |
| Microphone format | โWith Microphone |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Device interface – primary | โMicrophone |
| Form Factor | โOver Ear, Over ear |
| Includes Rechargeable Battery | โNo |
| Includes AC Adapter | โNo |
| Manufacturer | โSennheiser Electronic Corporation |
| Item Weight | โ85.7 g |




















