| Noise Control | โSound Isolation |
|---|---|
| Frequency Response | โ20000 Hz |
| Headphones Jack | โ3.5 mm Jack |
| Model Name | โNitro NTWL100 |
| Connectivity Technology | โBluetooth, Wired, Wireless |
| Wireless Communication Technology | โBluetooth |
| Included Components | โCable, User Manual |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โBusiness, Entertainment, Gaming |
| Charging Time | โ4 Hours |
| Recommended Uses For Product | โCalling, Gaming |
| Compatible Devices | โLaptops, Desktops, Gaming Consoles, Cellphones, Tablets |
| Item Weight | โ220 Grams |
| Net Quantity | โ1 Piece |
| Number of Items | โ1 |
| Battery Life | โ32 Hours |
| Audio Driver Type | โDynamic Driver |
| Earpiece Shape | โOver Ear |
| Input Device Interface | โUSB |
| Special Feature | โ7.1 Virtual Surround Sound, Triple Mode Connectivity |
| Manufacturer | โAcer India Pvt Ltd, Dynamic Conglomerate Private Limited, Dist. Valsad, Gujarat – 396195 |
| Item Height | โ21 Centimeters |
| Item Width | โ19 Centimeters |
| Product Dimensions | โ9 x 19 x 21 cm; 220 g |
| Item model number | โZC.A01SI.396 |
| Are Batteries Included | โYes |
| Lithium Battery Energy Content | โ2.5 Watt Hours |
| Number of Lithium Ion Cells | โ1 |
| Manufacturer | โAcer India Pvt Ltd |
| Country of Origin | โIndia |
| Item Weight | โ220 g |




























