| Brand | Dell |
| Screen Size | 27 Inches |
| Resolution | 4K UHD 2160p |
| Aspect Ratio | 16:9 |
| Screen Surface Description | Matte |
₹46,900 Original price was: ₹46,900.₹40,939Current price is: ₹40,939.
|
Aspect Ratio |
16:09 |
| Screen Finish Type | Matte |
| Contrast Ratio | 1500:01:00 |
| Refresh Rate | 100 Hz |
| Display Type | LED |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Image Brightness | 350 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Improved ComfortView Plus, Vivid Colours, Picture Perfect Detail |
|
Screen Size |
27 Inches |
| Item Dimensions D x W x H | 5D x 61.3W x 35.7H Centimeters |
| Item Weight | 4620 Grams |
|
Resolution |
4K UHD 2160p |
| Maximum Display Resolution | 3840 x 2160 Pixels |
| Native Resolution | 3840 x 2160 |
|
Power Consumption |
25.5 Watts |
| Voltage | 240 Volts (AC) |
|
Network Connectivity Technology |
DisplayPort, HDMI, USB Type A, USB Type C |
| Hardware Connectivity | USB Type C |
|
Adaptive Sync |
FreeSync |
| Product Features | Anti Glare Screen, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Colour | Black |
| Shape | Flat |
|
Brand Name |
Dell |
| Model Number | DELL-P2725QE |
| Model Name | P2725QE |
| Warranty Description | 3 Year |
| Global Trade Identification Number | 5.39718E+12 |
| Unit Count | 1 Count |
| Item Type Name | Monitor |
| Box Contents | 1 x DisplayPort to DisplayPort 1.4 cable – 1.80 m 1 x USB-C to C 10Gbps, 100W cable -1.00 m 1 x USB Type-C to Type-A 5Gbps cable – 1.80 m Cable Tie, Monitor Stand QR Card, Power Cable, Pro 27 Plus 4K USB-C Hub Monitor P2725QE, Quick Start Guide Safety Information |
| ASIN | B0F3SX7N6M |
|
Response Time |
8 Milliseconds |
|
Total HDMI Port |
1 |
| Total USB Ports | 5 |
| Total Thunderbolt Ports | 1 |
| Total Video Out Ports | 3 |
| Total USB 2.0 Ports | 4 |











