| Headphones Jack | โwireless |
|---|---|
| Model Name | โWF-1000XM5 |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โLightweight |
| Included Components | โWireless Charging Case |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Charging Time | โ3 Hours |
| Compatible Devices | โsony |
| Control Type | โVoice Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ0.4 Ounces |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ39 Grams |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ36 Hours |
| Bluetooth Version | โ5.3 |
| Carrying Case Battery Average Life | โ36 Hours |
| Audio Driver Size | โ12 Millimetres |
| Is Electric | โNo |
| UPC | โ027242925601 |
| Manufacturer | โSony, Sony Tokyo, 1-chลme-7-1 Kลnan, Minato City, Tokyo 108-0075, Japan |
| Model | โWF1000XM5/B |
| Model Year | โ2023 |
| Product Dimensions | โ9.8 x 5.35 x 8.8 cm; 11.34 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โWF1000XM5/B |
| Special Features | โLightweight |
| Microphone format | โBuilt-In |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Ion |
| Cable feature | โWithout Cable |
| Form Factor | โIn Ear |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โSony |
| Country of Origin | โIndia |
| Item Weight | โ11.3 g |































