| Brand | βAcer |
|---|---|
| Manufacturer | βAcer |
| Series | βAspire 5 |
| Colour | βBlack |
| Form Factor | βLaptop |
| Standing screen display size | β15.6 Inches |
| Screen Resolution | β1920 x 1080 pixels |
| Resolution | βFull HD (1920 X 1080) |
| Package Dimensions | β50.8 x 33.02 x 10.16 cm; 3 kg |
| Batteries | β1 AAA batteries required. (included) |
| Item model number | βnx.h9rsi.003 |
| Processor Brand | βIntel |
| Processor Count | β1 |
| RAM Size | β8 GB |
| Memory Technology | βDDR3 |
| Computer Memory Type | βGDDR4 |
| Hard Drive Size | β256 GB SSD |
| Hard Disk Description | βSSD |
| Hard Disk Rotational Speed | β5400 RPM |
| Audio Details | βSpeakers |
| Graphics Coprocessor | βIntel UHD Graphics 620 |
| Graphics Chipset Brand | βIntel |
| Graphics Card Description | βIntegrated |
| Graphics Card Ram Size | β4 GB |
| Connectivity Type | βWi-Fi |
| Wireless Type | β802.11bgn |
| Power Source | βBattery Powered |
| Operating System | βWindows 11 |
| Average Battery Life (in hours) | β9 Hours |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β1 Watt Hours |
| Lithium Battery Weight | β50 g |
| Manufacturer | βintel |
| Item Weight | β3 kg |















