| Headphones Jack | โ3.5 mm Jack |
|---|---|
| Model Name | โRockerz 425 |
| Connectivity Technology | โBluetooth |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โMicrophone Included |
| Included Components | โ1 X Headphones, 1 X Charging Cable, 1 X User Manual |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Compatible Devices | โCellphones |
| Theme | โocean |
| Control Type | โVoice Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ245 Grams |
| Net Quantity | โ1 count |
| Style | โRockerz 425 |
| Control Method | โVoice |
| Number of Items | โ4 |
| Manufacturer | โโImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | โRockerz 425 |
| Product Dimensions | โ16.2 x 8.6 x 19.1 cm; 245 g |
| Batteries | โ1 Lithium Polymer batteries required. (included) |
| Item model number | โRockerz 425 |
| Hardware Platform | โSmartphone |
| Special Features | โMicrophone Included |
| Microphone format | โBuilt-In |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Polymer |
| Cable feature | โWithout Cable |
| Maximum Operating Distance | โ10 Metres |
| Form Factor | โOver_ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โโImagine Marketing Ltd |
| Item Weight | โ245 g |





















