| Headphones Jack | โ3.5 mm Jack |
|---|---|
| Model Name | โRockerz 450 |
| Connectivity Technology | โBluetooth |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โMicrophone Included |
| Included Components | โUser Manual, Rockerz 450, Warranty Card, Charging Cable |
| Age Range (Description) | โAdult |
| Specific Uses For Product | โMusic |
| Charging Time | โ2 Hours |
| Theme | โsuperman |
| Control Type | โVoice Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ168 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Piece |
| Style | โDC Edition |
| Control Method | โVoice |
| Number of Items | โ4 |
| Cable Length | โ150 Centimetres |
| Manufacturer | โImagine Marketing Ltd, info@imaginemarketingindia.com |
| Model | โRockerz 450 |
| Batteries | โ1 Lithium Polymer batteries required. (included) |
| Item model number | โRockerz 450 |
| Hardware Platform | โSmartphone |
| Special Features | โMicrophone Included |
| Microphone format | โBuilt-In |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium |
| Cable feature | โWithout Cable |
| Form Factor | โOver Ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โImagine Marketing Ltd |
| Imported By | โImagine Marketing Limited, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Item Weight | โ168 g |

















