| Model Name | โStone |
|---|---|
| Speaker Type | โOutdoor |
| Special Feature | โSubwoofer, USB Charging |
| Recommended Uses For Product | โMusic |
| Compatible Devices | โAll BT devices |
| Subwoofer Diameter | โ2 Inches |
| Net Quantity | โ1 Piece |
| Controller Type | โButton |
| Surround Sound Channel Configuration | โ1 |
| Colour | โNavy Blue |
| Battery Life | โ7 Hours |
| Included Components | โStone 650, Charging Cable, User Manual, Warranty Card |
| Product Dimensions | โ7D x 7W x 19.1H Centimeters |
| Age Range (Description) | โAdult |
| Item Weight | โ655 Grams |
| Impedance | โ4 Ohm |
| Is Waterproof | โIPX5 |
| Battery Capacity | โ1800 |
| Charging Time | โ7 Hours |
| Warranty Type | โLimited |
| Brand Name | โboAt |
| Colour Name | โNavy Blue |
| RMS Power Range – Amplifiers | โ5 Watts |
| Signal-to-Noise Ratio (db) | โ65 dB |
| Batteries | โ1 Lithium Polymer batteries required. (included) |
| Item model number | โStone 650 |
| Manufacturer | โโImagine Marketing Ltd |
| Country of Origin | โIndia |
| Imported By | โImagine Marketing Ltd |
| Item Weight | โ655 g |





















