| Frequency Response | ā20000 Hz |
|---|---|
| Headphones Jack | āusb |
| Model Name | āAirdopes 141 |
| Connectivity Technology | āBluetooth 5.1 |
| Wireless Communication Technology | āBluetooth |
| Special Feature | ā42H Playtime,Low Latency Mode for Gaming, ENx Tech, IWP, IPX4 Water Resistance, Smooth Touch Controls, Sweatproof, Microphone Included, One Touch Voice Assistant |
| Included Components | ā1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | āAdult |
| Material | āPlastic |
| Specific Uses For Product | āEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Charging Time | ā2 Hours |
| Recommended Uses For Product | āEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | āBluetooth Devices |
| Theme | āsport |
| Control Type | āVoice Control, Touch Control, Volume Control |
| Cable Feature | āWithout Cable |
| Item Weight | ā60 Grams |
| Water Resistance Level | āWater Resistant |
| Frequency Range | ā20Hz – 20kHz |
| Net Quantity | ā1 count |
| Style | āWithout ANC |
| Control Method | āTouch |
| Number of Items | ā5 |
| Controller Type | āGOOGLE ASSISTANT, SIRI |
| Battery Life | ā42 Hours |
| Audio Driver Type | āDynamic Driver |
| Bluetooth Range | ā10 Metres |
| Bluetooth Version | ā5.1 |
| Audio Driver Size | ā8 Millimetres |
| Earpiece Shape | āStick |
| Is Autographed | āNo |
| Is Electric | āNo |
| Manufacturer | āāImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | āAirdopes 141 |
| Product Dimensions | ā5 x 5 x 2 cm; 60 g |
| Batteries | ā3 Lithium Ion batteries required. (included) |
| Item model number | āAirdopes 141 |
| Hardware Platform | āSmartphone |
| Special Features | ā42H Playtime,Low Latency Mode for Gaming, ENx Tech, IWP, IPX4 Water Resistance, Smooth Touch Controls, Sweatproof, Microphone Included, One Touch Voice Assistant |
| Microphone format | āBuilt-In |
| Batteries Included | āYes |
| Batteries Required | āYes |
| Battery cell composition | āLithium |
| Cable feature | āWithout Cable |
| Maximum Operating Distance | ā10 Metres |
| Does it contain liquid? | āNo |
| Includes Rechargeable Battery | āYes |
| Manufacturer | āāImagine Marketing Ltd |
| Country of Origin | āIndia |
| Imported By | āImagine Marketing Ltd |
| Item Weight | ā60 g |


















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)




