| Frequency Response | โ20000 Hz |
|---|---|
| Headphones Jack | โusb |
| Model Name | โAirdopes 141 |
| Connectivity Technology | โBluetooth 5.1 |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โ42H Playtime,Low Latency Mode for Gaming, ENx Tech, IWP, IPX4 Water Resistance, Smooth Touch Controls, Sweatproof, Microphone Included, One Touch Voice Assistant |
| Included Components | โ1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Charging Time | โ2 Hours |
| Recommended Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | โBluetooth Devices |
| Theme | โsport |
| Control Type | โVoice Control, Touch Control, Volume Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ60 Grams |
| Water Resistance Level | โWater Resistant |
| Frequency Range | โ20Hz – 20kHz |
| Net Quantity | โ1 count |
| Style | โWithout ANC |
| Control Method | โTouch |
| Number of Items | โ5 |
| Controller Type | โGOOGLE ASSISTANT, SIRI |
| Battery Life | โ42 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.1 |
| Audio Driver Size | โ8 Millimetres |
| Earpiece Shape | โStick |
| Is Autographed | โNo |
| Is Electric | โNo |
| Manufacturer | โโImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | โAirdopes 141 |
| Product Dimensions | โ5 x 5 x 2 cm; 60 g |
| Batteries | โ3 Lithium Ion batteries required. (included) |
| Item model number | โAirdopes 141 |
| Hardware Platform | โSmartphone |
| Special Features | โ42H Playtime,Low Latency Mode for Gaming, ENx Tech, IWP, IPX4 Water Resistance, Smooth Touch Controls, Sweatproof, Microphone Included, One Touch Voice Assistant |
| Microphone format | โBuilt-In |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium |
| Cable feature | โWithout Cable |
| Maximum Operating Distance | โ10 Metres |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โโImagine Marketing Ltd |
| Country of Origin | โIndia |
| Imported By | โImagine Marketing Ltd |
| Item Weight | โ60 g |

















![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)






