| Wireless Communication Technology | โBluetooth |
|---|---|
| Special Feature | โBuilt-In Voice Assistant |
| Included Components | โ1 x Earbuds, 1 x Charging Cable, 1 x User manual |
| Age Range (Description) | โAdult |
| Item Weight | โ45 Grams |
| Net Quantity | โ1 Piece |
| Control Method | โTouch |
| Number of Items | โ4 |
| Manufacturer | โImagine Marketing Limited, โImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India For product related query call Contact Support + 91(022)69181920 or email @ info@imaginemarketingindia.com |
| Model | โRockerz 109 |
| Product Dimensions | โ20.3 x 16.2 x 8 cm; 45 g |
| Batteries | โ1 Lithium Polymer batteries required. (included) |
| Item model number | โRockerz 109 |
| Special Features | โBuilt-In Voice Assistant |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Polymer |
| Form Factor | โIn ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โImagine Marketing Limited |
| Country of Origin | โIndia |
| Item Weight | โ45 g |

















