| Wireless Communication Technology | βBluetooth |
|---|---|
| Special Feature | βBuilt-In Voice Assistant |
| Included Components | β1 x Earbuds, 1 x Charging Cable, 1 x User manual |
| Age Range (Description) | βAdult |
| Item Weight | β45 Grams |
| Net Quantity | β1 Piece |
| Control Method | βTouch |
| Number of Items | β4 |
| Manufacturer | βImagine Marketing Limited, βImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India For product related query call Contact Support + 91(022)69181920 or email @ info@imaginemarketingindia.com |
| Model | βRockerz 109 |
| Product Dimensions | β20.3 x 16.2 x 8 cm; 45 g |
| Batteries | β1 Lithium Polymer batteries required. (included) |
| Item model number | βRockerz 109 |
| Special Features | βBuilt-In Voice Assistant |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Battery cell composition | βLithium Polymer |
| Form Factor | βIn ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | βImagine Marketing Limited |
| Country of Origin | βIndia |
| Item Weight | β45 g |

















