| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Communication Technology | Bluetooth |
| Special Feature | Built-In Voice Assistant |
| Included Components | 1 X Neckband, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Ear Warm |
| Item Weight | 45 Grams |
| Net Quantity | 1 count |
| Style | ANC(100 Hours) |
| Number of Items | 4 |
| Manufacturer | Imagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | Rockerz 255 ANC |
| Product Dimensions | 1.8 x 13.5 x 6.2 cm; 45 g |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Rockerz 255 ANC |
| Special Features | Built-In Voice Assistant |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Form Factor | In ear, In Ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Item Weight | 45 g |



































