| Connectivity Technology | โBluetooth |
|---|---|
| Wireless Communication Technology | โBluetooth |
| Special Feature | โBuilt-In Voice Assistant |
| Included Components | โ1 X Neckband, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โEntertainment |
| Recommended Uses For Product | โEntertainment |
| Compatible Devices | โboAt |
| Theme | โsport |
| Control Type | โVoice Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ30 Grams |
| Net Quantity | โ1 count |
| Style | โ60 hrs |
| Control Method | โVoice |
| Number of Items | โ4 |
| Battery Life | โ60 Hours |
| Manufacturer | โโImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | โRockerz 258 Pro+ |
| Product Dimensions | โ45 x 1 x 1 cm; 30 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โRockerz 258 Pro+ |
| Hardware Platform | โSmartphone |
| Special Features | โBuilt-In Voice Assistant |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium |
| Cable feature | โWithout Cable |
| Form Factor | โIn ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โโImagine Marketing Ltd |
| Country of Origin | โIndia |
| Item Weight | โ30 g |
















