| Brand | Bose |
| Colour | Midnight Violet |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
₹32,900 Original price was: ₹32,900.₹32,849Current price is: ₹32,849.
| Brand Name | Bose |
|---|---|
| Model Number | 896637-0050 |
| Model Name | QuietComfort Ultra Earbuds |
| Box Contents | 12″ USB-Cยฎ (A to C) cable, Bose Fit Kit: 3 pairs of eartips (S, M, L) 3 pairs of stability bands (1, 2, 3), Bose QuietComfort Ultra Earbuds (2nd Gen), Safety sheet, Wireless Charging Case |
| Age Range Description | Adult |
| Country of Origin | USA |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 2 |
| UPC | 017817861083 |
| Manufacturer | Bose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Importer Contact Information | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101 |
| Item Type Name | Earbuds |
| Manufacturer Contact Information | Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Packer Contact Information | Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Warranty Description | 1 Year Manufacturer |
| ASIN | B0FDKS5NN7 |
| Colour | Midnight Violet |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Midnight Violet |
| Item Weight Unit of Measure | 0.08 Kilograms |
|---|---|
| Unit Count | 1 Piece |
| Noise Control | Active Noise Cancellation |
|---|---|
| Frequency Range | 20 Hz – 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Product Features | Noise Cancellation, CustomTune Technology, Aware Mode, Immersion Mode, Immersive Audio |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Professional |
| Antenna Location | Calling |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 30 Feet |
| Bluetooth Version | 5.3 |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Control Type | App Control |
|---|---|
| Control Method | App |
| Controller Type | App |
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Average Life | 6 Hours |




![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)





