| Noise Control | βActive Noise Cancellation, Sound Isolation |
|---|---|
| Frequency Response | β20 Hz |
| Sensitivity | β116 dB |
| Headphones Jack | βType-C Fast Charging Jack |
| Model Name | βAirbass |
| Connectivity Technology | βWireless, Bluetooth 5.4 |
| Wireless Communication Technology | βBluetooth |
| Special Feature | βFit and finish, 6 Mic Hybrid ANC, Bluetooth 5.4, Spatial Audio, 50H Playtime, Hex Mic ENC, App Connectivity, 13mm Bass Drivers, Dual Device Pairing, Touch Controls, Multipoint Pairing |
| Included Components | βType-C Fast Charging Cable, User Manual, Warranty Card, Extra Pair of Eartips, Klarity 3 Charging case |
| Age Range (Description) | βAdult |
| Material | βMetal |
| Specific Uses For Product | βTravel, Entertainment, Gaming |
| Charging Time | β60 Minutes |
| Recommended Uses For Product | βCycling, Motorcycling, Calling, Exercising, Gaming |
| Compatible Devices | βCellphones, Gaming Consoles, Laptops, Smart Speaker, Desktops, iphone, Android |
| Control Type | βwireless |
| Cable Feature | βType-C Fast Charging Cable |
| Item Weight | β48.6 Grams |
| Water Resistance Level | βWater Resistant |
| Package Type | βHigh Quality & Hassle Free Packaging |
| Net Quantity | β1 Count |
| Control Method | βApp, Touch, Voice |
| Number of Items | β1 |
| Controller Type | βVolume, Google Assistant, Amazon Alexa, Siri, Touch Controls |
| Battery Life | β50 Hours |
| Audio Driver Type | βDynamic Driver |
| Bluetooth Range | β10 Metres |
| Bluetooth Version | β5.4 |
| Carrying Case Battery Average Life | β50 Hours |
| Carrying Case Battery Charging Time | β100 Minutes |
| Carrying Case Length | β60.96 Millimetres |
| Carrying Case Width | β26.66 Millimetres |
| Carrying Case Height | β47.84 Millimetres |
| Carrying Case Weight | β48.6 Grams |
| Carrying Case Color | βSilver |
| Audio Latency | β45 Milliseconds |
| Audio Driver Size | β13 Millimetres |
| Earpiece Shape | βBud |
| Is Electric | βYes |
| Manufacturer | βBoult, Shenzhen Exotic Electronics Co. |
| Model | βAirbass Earbuds |
| Product Dimensions | β5.6 x 5.2 x 4.7 cm; 48.6 g |
| Batteries | β1 Lithium Polymer batteries required. (included) |
| Item model number | βAirbass Earbuds |
| Special Features | βFit and finish, 6 Mic Hybrid ANC, Bluetooth 5.4, Spatial Audio, 50H Playtime, Hex Mic ENC, App Connectivity, 13mm Bass Drivers, Dual Device Pairing, Touch Controls, Multipoint Pairing |
| Batteries Included | βYes |
| Batteries Required | βNo |
| Cable feature | βType-C Fast Charging Cable |
| Maximum Operating Distance | β10 Metres |
| Form Factor | βIn ear, In Ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | βBoult |
| Item Weight | β48.6 g |




















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)





