| Brand | βDell |
| Manufacturer | βDell Technologies |
| Series | βPrecision 5690 |
| Colour | βAnodized Titan Gray |
| Item Height | β0.87 Inches |
| Item Width | β13.9 Inches |
| Standing screen display size | β16 Inches |
| Screen Resolution | β1920 x 1200 pixels |
| Resolution | β1920 x 1200 Pixels |
| Product Dimensions | β24.13 x 35.31 x 2.21 cm; 2.02 kg |
| Batteries | β1 Lithium Ion batteries required. (included) |
| Item model number | β5690 |
| Processor Brand | βIntel |
| Processor Type | βUnknown |
| Processor Speed | β5 GHz |
| Processor Count | β1 |
| RAM Size | β32 GB |
| Memory Technology | βLPDDR5X |
| Computer Memory Type | βDDR5 RAM |
| Maximum Memory Supported | β32 GB |
| SSD | β512 GB |
| Hard Disk Description | βSSD |
| Hard Drive Interface | βSolid State |
| Graphics Coprocessor | βNVIDIA RTX 2000 Ada |
| Graphics Chipset Brand | βNVIDIA |
| Graphics Card Description | βRTX 2000 Ada |
| Graphics RAM Type | βGDDR6 |
| Graphics Card Ram Size | β12 GB |
| Connectivity Type | βWi-Fi |
| Hardware Platform | βPC |
| Operating System | βWindows 11 Pro |
| Are Batteries Included | βYes |
| Lithium Battery Energy Content | β4000 Milliampere Hour (mAh) |
| Ports and Slots | 4 ports with PowerDelivery USB Type-Cβ’/ Display port alt Universal audio jack SD-card slot Wedge-shaped lock slot Optional Smart Card Reader HDMI 2.1 Also, ships with an USB-C to USB-A dongle |
| Manufacturer | βDell Technologies |
| Item Weight | β2 kg 20 g |



















