| Model Name | Apple AirPods Pro (2nd generation) |
|---|---|
| Connectivity Technology | Bluetooth 5.3 |
| Wireless Communication Technology | Bluetooth |
| Included Components | AirPods Pro, MagSafe Charging Case with speaker and lanyard loop, Silicone ear tips (four sizes: XS, S, M, L), Lightning to USB-C Cable, Documentation |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Theme | music |
| Item Weight | 0.05 Kilograms |
| Water Resistance Level | Water Resistant |
| Product Dimensions | 2.2 x 6.1 x 0.1 cm; 50.8 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | MQD83HN/A |
| Connector | Lightning |
| Size | One Size |
| Battery Type | Lithium Ion |
| Hardware Platform | Smartphone |
| Item Weight | 50.8 g |
| Manufacturer | Apple |










![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)




