| Connectivity Technology | βBluetooth |
|---|---|
| Wireless Communication Technology | βBluetooth |
| Special Feature | β4 Mics with AI-ENxβ’ Technology |
| Included Components | βCable,Wireless Charging Case,Earbuds,User Manual |
| Age Range (Description) | βAdult |
| Material | βPlastic |
| Compatible Devices | βCellphones |
| Cable Feature | βWithout Cable |
| Item Weight | β190 Grams |
| Net Quantity | β1 Piece |
| Control Method | βApp |
| Number of Items | β4 |
| Battery Life | β50 Hours |
| Manufacturer | ββImagine Marketing Ltd., ββImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India For product related query call Contact Support + 91(022)69181920 or email @ info@imaginemarketingindia.com. |
| Model | βAirdopes 300 |
| Product Dimensions | β4.4 x 9.5 x 10.7 cm; 190 g |
| Batteries | β1 Lithium Polymer batteries required. (included) |
| Item model number | βAirdopes 300 |
| Special Features | β4 Mics with AI-ENxβ’ Technology |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Battery cell composition | βLithium Polymer |
| Cable feature | βWithout Cable |
| Form Factor | βIn ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | ββImagine Marketing Ltd. |
| Country of Origin | βIndia |
| Item Weight | β190 g |


























![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)




