| Wireless Communication Technology | โBluetooth |
|---|---|
| Special Feature | โFast Charging |
| Included Components | โ1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | โAdult |
| Control Type | โVoice Control |
| Item Weight | โ50 Grams |
| Net Quantity | โ1 count |
| Control Method | โTouch |
| Number of Items | โ4 |
| Manufacturer | โโImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | โAirdopes 411 ANC(Blue) |
| Product Dimensions | โ5 x 5 x 2 cm; 50 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โAirdopes 411 ANC(Blue) |
| Special Features | โFast Charging |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Ion |
| Form Factor | โIn ear, In Ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โโImagine Marketing Ltd |
| Imported By | โImagine Marketing Ltd |
| Item Weight | โ50 g |












![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)



