| Headphones Jack | โ3.5 mm Jack |
|---|---|
| Model Name | โAirdopes Atom 81 |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โ50H Playtime, Quad Mics ENxโข Tech, 13MM Drivers,Super Low Latency(50ms), ASAPโข Charge, BT v5.3 |
| Included Components | โ1 X TWS Earbuds, 1 X Charging Cable, 1 X User Manual, 2 X Additional Earbuds |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โEntertainment |
| Recommended Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | โAll Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
| Theme | โFantasy |
| Control Type | โVoice Control, Touch Control, Volume Control, Call Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ45 Grams |
| Frequency Range | โ20Hz – 20kHz |
| Net Quantity | โ1 count |
| Style | โClassic |
| Control Method | โVoice |
| Number of Items | โ4 |
| Controller Type | โGOOGLE ASSISTANT, SIRI |
| Battery Life | โ50 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.3 |
| Audio Driver Size | โ13 Millimetres |
| Earpiece Shape | โStick |
| Is Electric | โYes |
| Manufacturer | โโImagine Marketing Ltd, Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Model | โAirdopes Atom 81 |
| Product Dimensions | โ5.3 x 5.2 x 2.5 cm; 45 g |
| Batteries | โ3 Lithium Ion batteries required. (included) |
| Item model number | โAirdopes Atom 81 |
| Hardware Platform | โSmartphone |
| Special Features | โ50H Playtime, Quad Mics ENxโข Tech, 13MM Drivers,Super Low Latency(50ms), ASAPโข Charge, BT v5.3 |
| Microphone format | โBuilt-In |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Polymer |
| Cable feature | โWithout Cable |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โโImagine Marketing Ltd |
| Country of Origin | โChina |
| Imported By | โImagine Marketing Ltd |
| Item Weight | โ45 g |




















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)


