| Model Name | โQuietComfort Earbuds Ultra |
|---|---|
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โBreakthrough Spatialized Audio, Snapdragon Sound, LONG-LASTING BATTERY, CLEAR CALLS, EASY CONTROLS, 3 LISTENING MODES |
| Included Components | โQuietComfort Ultra Earbuds Bose Fit Kit Charging Case USB-C Cable Safety sheet |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Compatible Devices | โCellphones |
| Control Type | โTouch Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ15 g |
| Water Resistance Level | โNot Water Resistant |
| Net Quantity | โ1 Count |
| Style | โQuietComfort Ultra Earbuds |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ6 Hours |
| Is Autographed | โNo |
| UPC | โ017817847643 |
| Manufacturer | โBose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Model | โ882826-0020 |
| Product Dimensions | โ2.24 x 1.73 x 3.05 cm; 15.42 g |
| Batteries | โ3 Lithium Ion batteries required. (included) |
| Item model number | โ882826-0020 |
| Special Features | โBreakthrough Spatialized Audio, Snapdragon Sound, LONG-LASTING BATTERY, CLEAR CALLS, EASY CONTROLS, 3 LISTENING MODES |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Ion |
| Data Transfer Rate | โ48 Gigabits Per Second |
| Cable feature | โWithout Cable |
| Form Factor | โIn Ear |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โBose |
| Country of Origin | โChina |
| Item Weight | โ15.4 g |










Innovative technology for sound that makes you feel more






![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)




