| Noise Control | βNone |
|---|---|
| Model Name | βTuxedo |
| Connectivity Technology | βWireless |
| Wireless Communication Technology | βBluetooth |
| Special Feature | βSweatproof |
| Included Components | βCharging Station |
| Age Range (Description) | βAdult |
| Material | βPlastic |
| Control Type | βVoice Control |
| Cable Feature | βWithout Cable |
| Item Weight | β30 Grams |
| Water Resistance Level | βNot Water Resistant |
| Net Quantity | β1.00 count |
| Control Method | βTouch |
| Number of Items | β1 |
| Manufacturer | βDynamic Conglomerate Pvt. Ltd., Dynamic Conglomerate Pvt. Ltd.329/330, GIDC Phase II, Near Sardar Chowk, Vapi, Valsad, Gujarat, 396195 |
| Model | β8906112172906 |
| Product Dimensions | β3.5 x 1.9 x 1.9 cm; 30 g |
| Item model number | β8906112172906 |
| Special Features | βSweatproof |
| Microphone format | βBuilt-In |
| Batteries Included | βNo |
| Batteries Required | βNo |
| Cable feature | βWithout Cable |
| Form Factor | βIn ear |
| Manufacturer | βDynamic Conglomerate Pvt. Ltd. |
| Country of Origin | βIndia |
| Item Weight | β30 g |



















![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)




