| Headphones Jack | โUSB |
|---|---|
| Model Name | โElite 3 |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โWireless |
| Included Components | โHeadset,manual,eargels ,power case |
| Age Range (Description) | โAdult |
| Material | โPlastic, Rubber |
| Specific Uses For Product | โMusic |
| Charging Time | โ28 Hours |
| Recommended Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | โCellphones, Gaming Consoles, Laptops, Desktops, Music Equipments |
| Theme | โgrey |
| Control Type | โNoise Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ0.14 Kilograms |
| Water Resistance Level | โWater Resistant |
| Package Type | โAmazon Frustration Free |
| Net Quantity | โ1 Count |
| Style | โElite 3 |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ7 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Range | โ10.1 Metres |
| Bluetooth Version | โ5.2 |
| Carrying Case Battery Average Life | โ21 Hours |
| Audio Driver Size | โ6 Millimetres |
| Earpiece Shape | โtws |
| OS | โandroid |
| Product Dimensions | โ2.7 x 2 x 2.01 cm; 136 g |
| Batteries | โ2 Lithium Ion batteries required. (included) |
| Item model number | โ100-91410000-40 |
| Special features | โWireless |
| Other display features | โWireless |
| Form factor | โIn Ear |
| Manufacturer | โJabra |
| Country of Origin | โChina |
| Item Weight | โ136 g |




















![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)






