| Noise Control | โActive Noise Cancellation |
|---|---|
| Headphones Jack | โbluetooth |
| Model Name | โTune |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โJBL Pure Bass Sound; Bluetooth 5.3 with LE audio support (*); Active Noise Cancelling with Smart Ambient; 4-Mic technology for Crisp, Clear Calls; Up to 48 hours of battery life; Water and dust resistant; All-day fit & comfort; JBL Headphones App |
| Included Components | โ1 x JBL Tune Beam headphones; 1 x Charging case; 1 x USB Type-C charging cable; 1 x 3 sizes of eartips; 1 x Warranty / Warning (W / !); 1 x QSG / Safety Sheet (S / i) |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โMusic |
| Charging Time | โ2 Hours |
| Recommended Uses For Product | โCycling, Audio Monitoring, Calling, Recording, Gaming |
| Compatible Devices | โiPhone, Cellphones, Tablets, Desktops, Smart Phones, Laptops |
| Theme | โmusic |
| Control Type | โMedia Control, Voice Control, Volume Control, Call Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ60 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Piece |
| Style | โTune Beam |
| Control Method | โApp |
| Number of Items | โ1 |
| Battery Life | โ48 Hours |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.3 |
| Earpiece Shape | โStick |
| Series number | โ464 |
| Manufacturer | โHarman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | โJBLTBEAMBLK |
| Model Year | โ2023 |
| Product Dimensions | โ50 x 50 x 28 cm; 60 g |
| Batteries | โ3 Lithium Polymer batteries required. |
| Item model number | โJBLTBEAMBLK |
| Hardware Platform | โSmartphone |
| Special Features | โJBL Pure Bass Sound; Bluetooth 5.3 with LE audio support (*); Active Noise Cancelling with Smart Ambient; 4-Mic technology for Crisp, Clear Calls; Up to 48 hours of battery life; Water and dust resistant; All-day fit & comfort; JBL Headphones App |
| Microphone format | โBuilt-In |
| Microphone technology | โStereo |
| Power Source | โBattery-Powered |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Battery cell composition | โLithium Polymer |
| Cable feature | โWithout Cable |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โHarman International |
| Country of Origin | โIndia |
| Item Weight | โ60 g |
































![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)






