| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | bluetooth |
| Model Name | Tune |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | JBL Pure Bass Sound, Bluetooth 5.3 with LE audio support (*), Active Noise Cancelling with Smart Ambient, 4-Mic technology for Crisp, Clear Calls, Up to 48 hours of battery life, Water and dust resistant, All-day fit & comfort, JBL Headphones App, Up to 48 Hrs of Playtime, Bluetooth True Wireless Connectivity, Media Control, Voice Control, Volume Control, Call Control |
| Included Components | 1 x Headphones, 1 x Charging Case, 1 x USB Type-C Charging Cable, 1 x Eartips, 1 x Warranty Card, 1 x QSG / Safety Sheet |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 120 Minutes |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Theme | music |
| Control Type | Media Control, Voice Control, Volume Control, Call Control |
| Cable Feature | Without Cable |
| Item Weight | 60 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Piece |
| Style | Tune Beam |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 48 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Earpiece Shape | Stick |
| Is Autographed | No |
| Is Electric | Yes |
| Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLTBEAMBLU |
| Model Year | 2023 |
| Product Dimensions | 50 x 50 x 28 cm; 60 g |
| Batteries | 3 Lithium Polymer batteries required. |
| Item model number | JBLTBEAMBLU |
| Hardware Platform | Smartphone |
| Special Features | JBL Pure Bass Sound, Bluetooth 5.3 with LE audio support (*), Active Noise Cancelling with Smart Ambient, 4-Mic technology for Crisp, Clear Calls, Up to 48 hours of battery life, Water and dust resistant, All-day fit & comfort, JBL Headphones App, Up to 48 Hrs of Playtime, Bluetooth True Wireless Connectivity, Media Control, Voice Control, Volume Control, Call Control |
| Microphone format | Built-In |
| Microphone technology | Stereo |
| Power Source | Battery-Powered |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman International |
| Country of Origin | India |
| Item Weight | 60 g |

























![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)






