| Noise Control | Sound Isolation |
|---|---|
| Headphones Jack | USB |
| Model Name | JBL |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
| Included Components | 1 x JBL Wave Beam earbuds; 1 x Charging case; 1 x USB Type-C charging cable; 1 x 3 sizes of eartips; 1 x Warranty / Warning (W / !) 1 x QSG / Safety Sheet (S / i) |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
| Compatible Devices | iPhone, Cellphones, Tablets, Desktops, Smart Phones, Laptops |
| Theme | sport |
| Control Type | Media Control, Voice Control, Volume Control, Call Control |
| Cable Feature | Without Cable |
| Item Weight | 58 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Wave Beam TWS |
| Control Method | Voice |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5 |
| Earpiece Shape | Stick |
| Is Autographed | No |
| UPC | 194644098759 050036390934 |
| Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLWBEAMBLK |
| Model Year | 2023 |
| Product Dimensions | 50 x 50 x 28 cm; 58 g |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | JBLWBEAMBLK |
| Hardware Platform | Smartphone |
| Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
| Microphone format | Built-In |
| Microphone technology | Stereo |
| Power Source | Battery-Powered |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman |
| Country of Origin | China |
| Item Weight | 58 g |





















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)







