| Noise Control | โAdaptive Noise Cancellation |
|---|---|
| Headphones Jack | โwireless |
| Model Name | โBuds |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โBuds 3 True Wireless in Ear Earbuds with Sliding Volume Control and 49dB ANC |
| Included Components | โEar Cushions |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โBluetooth Earbuds |
| Compatible Devices | โsmartphone |
| Control Type | โTouch Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ50 Grams |
| Water Resistance Level | โWaterproof |
| Net Quantity | โ1 Count |
| Style | โBuds 3 |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ44 Hours |
| Is Electric | โYes |
| Manufacturer | โOnePlus, ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHEAVENUE NORTH, FULIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Model | โE509A |
| Product Dimensions | โ3.2 x 0.6 x 2.5 cm; 50 g |
| Item model number | โE509A |
| Special Features | โBuds 3 True Wireless in Ear Earbuds with Sliding Volume Control and 49dB ANC |
| Microphone format | โBuilt-In |
| Batteries Included | โNo |
| Batteries Required | โNo |
| Cable feature | โWithout Cable |
| Form Factor | โIn ear, In Ear |
| Manufacturer | โOnePlus |
| Country of Origin | โChina |
| Item Weight | โ50 g |
























![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)






