| Headphones Jack | โNo Jack |
|---|---|
| Model Name | โOnePlus Buds Pro 3 |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Included Components | โCable |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Recommended Uses For Product | โentertainment |
| Compatible Devices | โCellphones, Tablets, Desktops |
| Control Type | โMedia Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ0.06 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Count |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ43 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Version | โ5.4 |
| Earpiece Shape | โBud |
| Series number | โ3 |
| Manufacturer | โOnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Product Dimensions | โ7 x 6 x 3 cm; 0.06 g |
| Item model number | โOnePlus Buds Pro 3 |
| Special features | โNoise Cancellation |
| Other display features | โWireless |
| Form factor | โIn ear, In Ear |
| Manufacturer | โOnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | โChina |
| Item Weight | โ0.06 g |


































![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)



