| Headphones Jack | βNo Jack |
|---|---|
| Model Name | βOnePlus Buds Pro 3 |
| Connectivity Technology | βWireless |
| Wireless Communication Technology | βBluetooth |
| Included Components | βCable |
| Age Range (Description) | βAdult |
| Material | βPlastic |
| Compatible Devices | βsmartphones |
| Control Type | βMedia Control |
| Cable Feature | βWithout Cable |
| Item Weight | β61 Grams |
| Water Resistance Level | βWater Resistant |
| Net Quantity | β1 Count |
| Control Method | βTouch |
| Number of Items | β1 |
| Battery Life | β43 Hours |
| Bluetooth Version | β5.4 |
| Earpiece Shape | βBud |
| Is Autographed | βNo |
| Series number | β3 |
| Manufacturer | βOnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Product Dimensions | β6.5 x 5.2 x 2.6 cm; 61 g |
| Item model number | βOnePlus Buds Pro 3 |
| Special features | βNoise Cancellation |
| Other display features | βWireless |
| Form factor | βIn ear, In Ear |
| Manufacturer | βOnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | βChina |
| Item Weight | β61 g |































![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)
![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)





