| Headphones Jack | โusb |
|---|---|
| Model Name | โBuds |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โ11Mm Bass-Tuned Dynamic Drivers, 38 Hours Of Battery, Flash Charge For 10 Minutes, Listen For 5 Hours, Active Noise Cancellation With Transparency Mode, Water Resistant, Up to 38 Hrs of Playtime, Bluetooth True Wireless Connectivity, Call Control, Touch Control |
| Included Components | โUser Manual, 1 x Warranty & Safety Card, Type-C Charging Cable, Wireless Charging Case, Eartip |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Charging Time | โ10 Minute |
| Recommended Uses For Product | โEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | โLaptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Theme | โmusic |
| Control Type | โCall Control, Touch Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ4 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Count |
| Style | โBuds Z2 |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ9 Hours |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.2 |
| Carrying Case Battery Average Life | โ38 Hours |
| Audio Driver Size | โ11 Millimetres |
| Earpiece Shape | โtws |
| Manufacturer | โOnePlus, JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI’NA CITY, JIANGXI PROVINCE, CHINA |
| Model | โE504A |
| Product Dimensions | โ7.3 x 3.7 x 2.9 cm; 4 g |
| Item model number | โE504A |
| Hardware Platform | โSmartphone |
| Special Features | โ11Mm Bass-Tuned Dynamic Drivers, 38 Hours Of Battery, Flash Charge For 10 Minutes, Listen For 5 Hours, Active Noise Cancellation With Transparency Mode, Water Resistant, Up to 38 Hrs of Playtime, Bluetooth True Wireless Connectivity, Call Control, Touch Control |
| Microphone format | โBuilt-In |
| Batteries Required | โNo |
| Cable feature | โWithout Cable |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โOnePlus |
| Country of Origin | โIndia |
| Item Weight | โ4 g |
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/517hVh4pPL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51DX0wmdilL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51Ij5BR3gL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51sKmA8bcL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51zkP67Yu8L._SL1500_.jpg)



![OnePlus Nord Buds 2r True Wireless in Ear Earbuds with Mic, 12.4mm Drivers, Playback:Upto 38hr case,4-Mic Design, IP55 Rating [Deep Grey]](https://lowestrate.in/wp-content/uploads/2024/07/51oMWaW7tKL._SL1500_-300x300.jpg)







