| Headphones Jack | usb |
|---|---|
| Model Name | Buds |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | 11Mm Bass-Tuned Dynamic Drivers, 38 Hours Of Battery, Flash Charge For 10 Minutes, Listen For 5 Hours, Active Noise Cancellation With Transparency Mode, Water Resistant, Up to 38 Hrs of Playtime, Bluetooth True Wireless Connectivity, Call Control, Touch Control |
| Included Components | User Manual, 1 x Warranty & Safety Card, Type-C Charging Cable, Wireless Charging Case, Eartip |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 10 Minute |
| Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod |
| Theme | music |
| Control Type | Call Control, Touch Control |
| Cable Feature | Without Cable |
| Item Weight | 4 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Buds Z2 |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 9 Hours |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Average Life | 38 Hours |
| Audio Driver Size | 11 Millimetres |
| Earpiece Shape | tws |
| Manufacturer | OnePlus, JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI’NA CITY, JIANGXI PROVINCE, CHINA |
| Model | E504A |
| Product Dimensions | 7.3 x 3.7 x 2.9 cm; 4 g |
| Item model number | E504A |
| Hardware Platform | Smartphone |
| Special Features | 11Mm Bass-Tuned Dynamic Drivers, 38 Hours Of Battery, Flash Charge For 10 Minutes, Listen For 5 Hours, Active Noise Cancellation With Transparency Mode, Water Resistant, Up to 38 Hrs of Playtime, Bluetooth True Wireless Connectivity, Call Control, Touch Control |
| Microphone format | Built-In |
| Batteries Required | No |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | OnePlus |
| Country of Origin | India |
| Item Weight | 4 g |
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/517hVh4pPL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51DX0wmdilL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51Ij5BR3gL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51sKmA8bcL._SL1500_.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51zkP67Yu8L._SL1500_.jpg)






![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)




