| Noise Control | โSound Isolation |
|---|---|
| Frequency Response | โ20000 Hz |
| Headphones Jack | โUSB |
| Model Name | โTAT |
| Connectivity Technology | โWireless, Bluetooth |
| Wireless Communication Technology | โBluetooth |
| Special Feature | โSweatproof, Fast Charging |
| Included Components | โHeadphones, USB Type-C Charging Cable, Charging Case, Quick Start Guide |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โMusic |
| Recommended Uses For Product | โCycling, Calling, Running, Exercising, Gaming |
| Compatible Devices | โSmartphones, Cellphones, Tablets, Android/iOS, Laptops |
| Theme | โsport |
| Control Type | โVoice Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ36 Grams |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Count |
| Style | โTAT2236 |
| Control Method | โTouch |
| Number of Items | โ1 |
| Is Autographed | โNo |
| Is Electric | โNo |
| Manufacturer | โTPV Technology India Private Limited, 18004256396 |
| Model | โTAT2236BK/00 |
| Model Year | โ2021 |
| Product Dimensions | โ17.2 x 9.5 x 4 cm; 36 g |
| Batteries | โ2 Lithium Polymer batteries required. (included) |
| Item model number | โTAT2236BK/00 |
| Hardware Platform | โSmartphone |
| Special Features | โSweatproof, Fast Charging |
| Microphone format | โBuilt-In |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Cable feature | โWithout Cable |
| Maximum Operating Distance | โ10 Metres |
| Form Factor | โIn ear |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โTPV Technology India Private Limited |
| Item Weight | โ36 g |





















