| Headphones Jack | βusb |
|---|---|
| Model Name | βTAT |
| Connectivity Technology | βWireless |
| Wireless Communication Technology | βBluetooth |
| Special Feature | βSweatproof, IPX5, Environmental noise canceling, Microphone Included |
| Included Components | βCable, Ear Cushions, Wireless Charging Case |
| Age Range (Description) | βAdult |
| Material | βPlastic |
| Theme | βsport |
| Control Type | βVoice Control |
| Cable Feature | βWithout Cable |
| Item Weight | β51 Grams |
| Water Resistance Level | βWater Resistant |
| Net Quantity | β1 Count |
| Style | βTAT3217BK/00 |
| Control Method | βTouch |
| Number of Items | β1 |
| Is Electric | βYes |
| Manufacturer | βTPV Technology India Private Limited, Jiangxi Lianchuang Hongsheng Electric Co Ltd. |
| Model | βTAT3217BK/00 |
| Model Year | β2021 |
| Product Dimensions | β17.5 x 9.5 x 3.3 cm; 51 g |
| Batteries | β3 Lithium Polymer batteries required. (included) |
| Item model number | βTAT3217BK/00 |
| Hardware Platform | βSmartphone |
| Special Features | βSweatproof, IPX5, Environmental noise canceling, Microphone Included |
| Microphone format | βwith microphone |
| Batteries Included | βYes |
| Batteries Required | βYes |
| Cable feature | βWithout Cable |
| Form Factor | βIn ear |
| Includes Rechargeable Battery | βYes |
| Manufacturer | βTPV Technology India Private Limited |
| Item Weight | β51 g |
















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)







