| Noise Control | βSound Isolation |
|---|---|
| Frequency Response | β20000 Hz |
| Sensitivity | β97 dB |
| Headphones Jack | βUSB |
| Model Name | βTAT |
| Connectivity Technology | βWireless |
| Wireless Communication Technology | βTrue Wireless |
| Special Feature | βSweatproof, Fast Charging |
| Included Components | β1N Earphone set, 1N Charging Case, 1N Quick Start Guide, 1N Safety Insert, 1N Warranty Card, 3N ear Caps, 1 N Charging Cable |
| Age Range (Description) | βAdult |
| Material | βPlastic |
| Specific Uses For Product | βMusic |
| Charging Time | β18 Hours |
| Recommended Uses For Product | βEntertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running |
| Compatible Devices | βCellphones |
| Theme | βmusic |
| Control Type | βVoice Control |
| Cable Feature | βWithout Cable |
| Item Weight | β34 Grams |
| Water Resistance Level | βWater Resistant |
| Net Quantity | β1 Count |
| Style | βTAT1207BK/00 |
| Control Method | βTouch |
| Number of Items | β1 |
| Is Autographed | βNo |
| Manufacturer | βTPV Technology India Private Limited, Cosonic Electroacoustic Technology Co. Ltd. No- 151Shipai section,Dongyuan Avenue,Shipal Town, Dingguan City, Guangdong Province, P.R. China -523025 |
| Model | βTAT1207BK/00 |
| Model Year | β2022 |
| Product Dimensions | β2.2 x 2.4 x 2 cm; 34 g |
| Batteries | β3 Lithium Polymer batteries required. (included) |
| Item model number | βTAT1207BK/00 |
| Hardware Platform | βSmartphone |
| Special Features | βSweatproof, Fast Charging |
| Microphone format | βBuilt-In |
| Batteries Included | βYes |
| Batteries Required | βNo |
| Cable feature | βWithout Cable |
| Maximum Operating Distance | β10 Metres |
| Includes Rechargeable Battery | βNo |
| Manufacturer | βTPV Technology India Private Limited |
| Item Weight | β34 g |















![OnePlus Buds Pro 2 Bluetooth TWS in Ear Earbuds, Spatial Audio Dynamic Head Tracking,co-Created with Dynaudio,Upto 48dB Adaptive Noise Cancellation,Upto 40Hrs Battery[Black]](https://lowestrate.in/wp-content/uploads/2024/07/51kSWt6AcbL._SL1500_-300x300.jpg)
![OnePlus Buds Z2 Bluetooth Truly Wireless in Ear Earbuds with mic, Active Noise Cancellation, 10 Minutes Flash Charge & Upto 38 Hours Battery [Matte Black]](https://lowestrate.in/wp-content/uploads/2024/08/51YiSywGQtL._SL1500_-300x300.jpg)






